Useful Phone Numbers
| EMERGENCY: | |
| Fire, Police, Ambulance ................................................... | 911 |
| City of Rockville Police - Emergency ................................. | 301-340-7300 |
| Mongomery County Policy, Rockville Station...................... | 301-279-1591 |
| Animal Bites (24 hours) ................................................... | 301-217-1694 |
| Rockville Water/Sewer ..................................................... | 240-314-8567 |
| POLICE DEPARTMENTS: | |
| City of Rockville - Non-Emergency .................................... | 240-314-8900 |
| Montgomery County - Non-Emergency .............................. | 301-279-8000 |
| Maryland State Police - Rockville Barrack ......................... | 301-424-2101 |
| CITY OF ROCKVILLE GOVERNMENT: | |
| Rockville Main Number .................................................... | 240-314-5000 |
| Rockville Police - Emergency ........................................... | 301-340-7300 |
| Rockville Police - Non-Emergency .................................... | 240-314-8900 |
| Rockville Police - TTY (for the hearing impaired) ................ | 240-314-8909 |
| Public Works (water, sewer, street) - Emergency .............. | 240-314-8567 |
| Public Works - Non-Emergency ....................................... | 240-314-8500 |
| Animal Control (licensing/complaints) ............................... | 240-314-8930 |
| Refuse/Recycling Services .............................................. | 240-314-8568 |
| Snow Removal ................................................................ | 240-314-8570 |
| Tree Maintenance Requests ............................................ | 240-314-8700 |
| Neighborhood and Community Services ............................ | 240-314-8300 |
| Inspection Services ......................................................... | 240-314-5040 |
| Code Enforcement .......................................................... | 240-314-8330 |
| Permits/Planning/Zoning .................................................. | 240-314-8220 |
| Mayor and Council .......................................................... | 240-314-8290 |
| City Manager .................................................................. | 240-314-8100 |
| City Clerk ....................................................................... | 240-314-8280 |
| MONTOMERY COUNTY GOVERNMENT: | |
| Public Information and Referral ......................................... | 240-777-1000 |
| TTY (for the hearing impaired) ........................................... | 240-777-1001 |
| County Council ............................................................... | 240-777-7900 |
| County Members Offices ................................................. | 240-777-7907 |
| County Executive ............................................................ | 240-777-2500 |
| Detention Center ............................................................. | 240-777-8900 |
| LOCAL SCHOOLS: | |
| 24-Hour Safe Schools Hotline ........................................... | 301-517-5995 |
| Montgomery County Board of Education Office .................. | 301-279-3617 |
| School System News (recorded) ...................................... | 301-279-3673 |
| Ritchie Park Elementary School ....................................... | 301-279-8475 |
| Julius West Middle School ............................................... | 301-279-3979 |
| Richard Montgomery High School ..................................... | 301-279-8400 |
| Montgomery College - Rockville Campus ........................... | 301-279-5000 |
Questions
If you have any questions about PWCA membership, please contact Mike Falk at mcfalk48@verizon.net.
